← All Portfolios
Passive
Global Frontier Beta
Non-US and rest-of-world beta exposure across developed market bonds, equities, commodities, and gold.
Current Allocation
IGOV
VEA
GSG
GLD
WIP
| ETF | Ticker | Weight | Role |
|---|---|---|---|
| iShares Intl Treasury Bond | IGOV | 36.7% | International government bonds |
| Vanguard FTSE Developed Markets | VEA | 19.4% | Developed international equities |
| iShares S&P GSCI Commodity | GSG | 19.3% | Broad commodities |
| SPDR Gold Shares | GLD | 19.0% | Gold — debasement hedge |
| SPDR Intl Govt Infl-Protected | WIP | 5.6% | International inflation-linked bonds |
| Total | 100.0% |
Allocations shown are model portfolio targets as of the most recent rebalance date. Actual implementation may vary. This is not investment advice. Past performance is not indicative of future results.
Allocations shown are model portfolio targets as of the most recent rebalance date. Actual implementation may vary. This is not investment advice.