← All Portfolios
Passive
Meridian Beta
The passive benchmark combining US and Global Frontier Beta at equal weight. Your central reference point.
Current Allocation
TIP
IGOV
SPY
TLT
GSG
GLD
VEA
| ETF | Ticker | Weight | Role |
|---|---|---|---|
| iShares TIPS Bond | TIP | 22.2% | US TIPS — inflation protection |
| iShares Intl Treasury Bond | IGOV | 18.4% | International government bonds |
| SPDR S&P 500 | SPY | 15.3% | US large-cap equities |
| iShares 20+ Year Treasury | TLT | 11.5% | US long-term Treasuries |
| iShares S&P GSCI Commodity | GSG | 10.2% | Broad commodities |
| SPDR Gold Shares | GLD | 10.0% | Gold — debasement hedge |
| Vanguard FTSE Developed Markets | VEA | 9.7% | Developed international equities |
| SPDR Intl Govt Infl-Protected | WIP | 2.8% | International inflation-linked bonds |
| Total | 99.9% |
Allocations shown are model portfolio targets as of the most recent rebalance date. Actual implementation may vary. This is not investment advice. Past performance is not indicative of future results.